WAHOO: 2000


                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2000

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/01/00     46-03      0.0       N       UNKNOWN                        TROLLING        116781
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/21/00     46-04      0.0       N       UNKNOWN                        TROLLING        118293
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/22/00     40-00      0.0       N       UNKNOWN                        TROLLING        119006
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/05/00     35-00      0.0       N       UNKNOWN                        TROLLING        119037
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/05/00     36-00      0.0       N       UNKNOWN                        TROLLING        119038
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00     47-08      0.0       N       LURE (CEDAR PLUG)              TROLLING        120605
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00     49-12     60.0       N       UNKNOWN                        TROLLING        111769
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/01/00     41-00      0.0       N       UNKNOWN                        TROLLING        120596
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/02/00     64-03      0.0       N       UNKNOWN                        TROLLING        120573
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/00     42-00      0.0       N       UNKNOWN                        TROLLING        120659
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/28/00     30-02      0.0       N       UNKNOWN                        TROLLING        120275
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      10/06/00     33-00     53.0       N       UNKNOWN                        TROLLING        120026
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      10/14/00     46-00      0.0       N       UNKNOWN                        TROLLING        118538

WAHOO                20 FATHOM FINGER                           626      08/09/00     41-00     63.0       N       BALLYHOO (BALAO)               TROLLING        111817
WAHOO                20 FATHOM FINGER                           626      08/08/00     40-07     54.0       N       BALLYHOO (BALAO)               TROLLING        119634
WAHOO                20 FATHOM FINGER                           626      08/20/00     37-08     57.0       N       LURE (PLUG)                    CASTING LURES   119991
WAHOO                20 FATHOM FINGER                           626      08/16/00     32-08     54.0       N       UNKNOWN                        TROLLING        119640

WAHOO                21 MILE HILL                               626      08/16/00     48-00     49.0       N       UNKNOWN                        TROLLING        119641

WAHOO                CIGAR                                      633      07/14/00     55-00     62.0       N       UNKNOWN                        TROLLING         99680
WAHOO                CIGAR                                      633      08/11/00     32-00      0.0       N       UNKNOWN                        TROLLING        108296
WAHOO                CIGAR                                      633      08/12/00     37-00     50.0       N       BALLYHOO (BALAO)               TROLLING        108306
WAHOO                CIGAR                                      633      08/23/00     42-00     55.0       N       BALLYHOO (BALAO)               TROLLING        119019
WAHOO                CIGAR                                      633      08/20/00     32-12     50.0       N       UNKNOWN                        TROLLING        106177
WAHOO                CIGAR                                      633      08/25/00     70-00      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        119482
WAHOO                CIGAR                                      633      08/11/00     44-00     62.0       N       UNKNOWN                        TROLLING        119338
WAHOO                CIGAR                                      633      08/27/00     60-00     68.0       N       SPANISH MACKEREL (TROLLING)    TROLLING        120586
WAHOO                CIGAR                                      633      08/27/00     34-00      0.0       N       UNKNOWN                        TROLLING        117799
WAHOO                CIGAR                                      633      09/09/00     36-00     56.0       N       UNKNOWN                        TROLLING        119075
WAHOO                CIGAR                                      633      09/09/00     33-00     52.0       N       UNKNOWN                        TROLLING        119710
WAHOO                CIGAR                                      633      09/09/00     54-00      0.0       N       UNKNOWN                        TROLLING        120519
WAHOO                CIGAR                                      633      09/17/00     30-06      0.0       N       BALLYHOO (BALAO)               TROLLING        117816
WAHOO                CIGAR                                      633      09/13/00     36-01     55.0       N       BALLYHOO (BALAO)               TROLLING        120429
WAHOO                CIGAR                                      633      10/14/00     62-00     59.0       N       UNKNOWN                        TROLLING        120486

WAHOO                FALSE CAPE                                 631      08/26/00     42-00     58.3       N       BALLYHOO (BALAO)               TROLLING        119843

WAHOO                HOT DOG                                    632      08/27/00     47-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        115681
WAHOO                HOT DOG                                    632      09/09/00     36-08     56.0       N       UNKNOWN                        TROLLING        120255

WAHOO                NOAA BUOY 44014                            633      08/09/00     78-00      0.0       N       BALLYHOO (BALAO)               TROLLING        119330
WAHOO                NOAA BUOY 44014                            633      09/09/00     57-05     65.0       N       BALLYHOO (BALAO)               TROLLING        119713

WAHOO                NORFOLK CANYON                             633      07/29/00     75-00      0.0       N       UNKNOWN                        TROLLING        108303
WAHOO                NORFOLK CANYON                             633      07/30/00     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        118129
WAHOO                NORFOLK CANYON                             633      08/11/00     64-08      0.0       N       UNKNOWN                        TROLLING        119340
WAHOO                NORFOLK CANYON                             633      07/30/00     45-07      0.0       N       UNKNOWN                        TROLLING        117755
WAHOO                NORFOLK CANYON                             633      08/20/00     42-06     56.0       N       BALLYHOO (BALAO)               TROLLING        119643
WAHOO                NORFOLK CANYON                             633      09/10/00     30-00     49.0       N       BALLYHOO (BALAO)               TROLLING        114232
WAHOO                NORFOLK CANYON                             633      09/09/00     41-06     58.0       N       UNKNOWN                        TROLLING        114227
WAHOO                NORFOLK CANYON                             633      09/17/00     47-00     59.0       N       BALLYHOO (BALAO)               TROLLING        114237
WAHOO                NORFOLK CANYON                             633      09/17/00     31-08     54.0       N       UNKNOWN                        TROLLING        111821
WAHOO                NORFOLK CANYON                             633      09/10/00     40-00      0.0       N       UNKNOWN                        TROLLING        117808

WAHOO                OFF CHINCOTEAGUE (OFFSHORE WATERS)         627      08/22/00     35-05     55.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        108108

WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/22/00     47-08     53.5       N       BALLYHOO (BALAO)               TROLLING        114217
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/23/00     41-06     56.0       N       UNKNOWN                        TROLLING        119626
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/30/00     58-08      0.0       N       UNKNOWN                        TROLLING        102900
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/06/00     38-00      0.0       N       UNKNOWN                        CHUMMING        114501

WAHOO                THE FINGERS                                632      07/06/00     87-04     64.0       N       LURE (SPOON)                   TROLLING        118601
WAHOO                THE FINGERS                                632      07/18/00     56-00     64.0       N       LURE (SPOON)                   TROLLING        115586
WAHOO                THE FINGERS                                632      07/29/00     45-10      0.0       N       UNKNOWN                        TROLLING        117576
WAHOO                THE FINGERS                                632      07/30/00     40-08      0.0       N       UNKNOWN                        TROLLING        115336
WAHOO                THE FINGERS                                632      07/28/00     46-00      0.0       N       UNKNOWN                        TROLLING        119030
WAHOO                THE FINGERS                                632      08/05/00     32-12     56.0       N       UNKNOWN                        TROLLING        118130
WAHOO                THE FINGERS                                632      08/09/00     31-00     51.5       N       UNKNOWN                        TROLLING        103194
WAHOO                THE FINGERS                                632      08/18/00     35-00      0.0       N       UNKNOWN                        TROLLING        108325
WAHOO                THE FINGERS                                632      08/26/00     32-08     54.0       N       UNKNOWN                        TROLLING        111800
WAHOO                THE FINGERS                                632      08/29/00     34-00      0.0       N       BALLYHOO (BALAO)               TROLLING        120591
WAHOO                THE FINGERS                                632      08/26/00     67-00     19.0       N       UNKNOWN                        TROLLING        117796
WAHOO                THE FINGERS                                632      09/02/00     32-08      0.0       N       UNKNOWN                        TROLLING        115686
WAHOO                THE FINGERS                                632      09/03/00     47-00      0.0       N       UNKNOWN                        TROLLING        115687
WAHOO                THE FINGERS                                632      09/02/00     40-00      0.0       N       UNKNOWN                        TROLLING        119072
WAHOO                THE FINGERS                                632      09/09/00     30-02     52.0       N       BALLYHOO (BALAO)               TROLLING        113649
WAHOO                THE FINGERS                                632      09/10/00     47-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        120260
WAHOO                THE FINGERS                                632      09/09/00     36-08      0.0       N       UNKNOWN                        TROLLING        120258
WAHOO                THE FINGERS                                632      09/09/00     33-00     54.0       N       UNKNOWN                        TROLLING        120254
WAHOO                THE FINGERS                                632      09/09/00     34-00      0.0       N       UNKNOWN                        TROLLING        120257
WAHOO                THE FINGERS                                632      09/09/00     34-11      0.0       N       BALLYHOO (BALAO)               TROLLING        117806

WAHOO                THE POINT                                  633      10/13/00     42-00      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    117827

WAHOO                TRIPLE ZERO'S                              633      06/12/00     53-00      0.0       N       UNKNOWN                        TROLLING        118503
WAHOO                TRIPLE ZERO'S                              633      08/25/00     30-00      0.0       N       UNKNOWN                        TROLLING        119422
WAHOO                TRIPLE ZERO'S                              633      09/09/00     35-00     55.0       N       UNKNOWN                        TROLLING        119711
WAHOO                TRIPLE ZERO'S                              633      09/09/00     42-00     58.0       N       UNKNOWN                        TROLLING        120426
WAHOO                TRIPLE ZERO'S                              633      10/13/00     30-05      0.0       N       UNKNOWN                        TROLLING        120435

WAHOO                WASHINGTON CANYON                          627      08/12/00     37-00     57.0       N       BALLYHOO (BALAO)               TROLLING        114551
WAHOO                WASHINGTON CANYON                          627      09/09/00     50-00     58.0       N       UNKNOWN                        TROLLING        114226
WAHOO                WASHINGTON CANYON                          627      09/09/00     56-02      0.0       N       UNKNOWN                        TROLLING        114234

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide