WHITE MARLIN: 2000


                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2000

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/01/00      0-00     72.0       Y       BALLYHOO (BALAO)               TROLLING        114086
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/03/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118585
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/01/00      0-00      0.0       Y       UNKNOWN                        TROLLING        118604
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/06/00      0-00     72.0       Y       BALLYHOO (BALAO)               TROLLING        117878
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117955
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/01/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117544
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/01/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117545
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/03/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118571
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/03/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118572
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119035
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119012
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119011
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119032
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/01/00      0-00     60.0       Y       UNKNOWN                        TROLLING        119036
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/05/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119040
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118567
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117621
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117622
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/02/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117618
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/04/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118573
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117912
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117913
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117911
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117902
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117903
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117904
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117907
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117961
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117910
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117908
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117909
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117915
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108307
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117906
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117905
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117772
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/00      0-00     60.0       Y       UNKNOWN                        TROLLING        106747
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/00      0-00      0.0       Y       UNKNOWN                        TROLLING        106748
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/00      0-00     60.0       Y       UNKNOWN                        TROLLING        106749
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00     60.0       Y       UNKNOWN                        TROLLING        119047
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108309
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108308
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117921
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117922
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117929
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117932
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/18/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117899
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/15/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117608
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/16/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117896
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/24/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119049
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119065
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119067
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00     72.0       Y       UNKNOWN                        TROLLING        119703
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119488
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/20/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119411
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/22/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119413
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/22/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108312
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/22/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108310
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/22/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108311
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119419
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119427
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119476
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119477
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108313
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        108314
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119486
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119455
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119451
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119454
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119487
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117950
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117945
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117942
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/11/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117924
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117938
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117611
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117612
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117610
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/22/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117609
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117925
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117934
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117941
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117940
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117939
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120551
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120505
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117624
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117623
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117625
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120507
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120508
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        115253
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118776
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118777
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       UNKNOWN                        TROLLING        115683
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        116924
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        115251
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        116925
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120571
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120570
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120510
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117550
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/22/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117876
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117540
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120582
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120581
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119712
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120401
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120427
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120428
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120515
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120513
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120512
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120527
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120574
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/08/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120516
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/08/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120575
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120520
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120572
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120529
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120538
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120539
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120540
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       BALLYHOO (BALAO)               BAIT FISHING    117895
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117891
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117892
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120537
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120536
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/17/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119714
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120547
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/17/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120546
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/29/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        116716
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      10/13/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117970
WHITE MARLIN         100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120521

WHITE MARLIN         44 FATHOM WRECK                            633      08/06/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        115599

WHITE MARLIN         CIGAR                                      633      07/29/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117603
WHITE MARLIN         CIGAR                                      633      07/28/00      0-00     79.0       Y       UNKNOWN                        TROLLING        117601
WHITE MARLIN         CIGAR                                      633      08/06/00      0-00      0.0       Y       BAIT (UNSPECIFIED)             BAIT FISHING    117879
WHITE MARLIN         CIGAR                                      633      08/06/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118575
WHITE MARLIN         CIGAR                                      633      08/02/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        118570
WHITE MARLIN         CIGAR                                      633      08/02/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117620
WHITE MARLIN         CIGAR                                      633      08/05/00      0-00      0.0       Y       UNKNOWN                        TROLLING        108275
WHITE MARLIN         CIGAR                                      633      08/06/00      0-00     72.0       Y       UNKNOWN                        TROLLING        108304
WHITE MARLIN         CIGAR                                      633      08/12/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117770
WHITE MARLIN         CIGAR                                      633      08/15/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119046
WHITE MARLIN         CIGAR                                      633      08/15/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117962
WHITE MARLIN         CIGAR                                      633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119022
WHITE MARLIN         CIGAR                                      633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119024
WHITE MARLIN         CIGAR                                      633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119023
WHITE MARLIN         CIGAR                                      633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119021
WHITE MARLIN         CIGAR                                      633      08/24/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119051
WHITE MARLIN         CIGAR                                      633      08/24/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119050
WHITE MARLIN         CIGAR                                      633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119701
WHITE MARLIN         CIGAR                                      633      08/24/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119052
WHITE MARLIN         CIGAR                                      633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119020
WHITE MARLIN         CIGAR                                      633      08/23/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119048
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119060
WHITE MARLIN         CIGAR                                      633      08/27/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119064
WHITE MARLIN         CIGAR                                      633      08/27/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119063
WHITE MARLIN         CIGAR                                      633      07/30/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        106176
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119418
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119425
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119478
WHITE MARLIN         CIGAR                                      633      08/28/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119481
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119483
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119485
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119484
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119479
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        119480
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119452
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        119453
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120564
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120561
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120562
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120560
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117574
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120559
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120558
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117575
WHITE MARLIN         CIGAR                                      633      08/21/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120555
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117613
WHITE MARLIN         CIGAR                                      633      08/26/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120556
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        118520
WHITE MARLIN         CIGAR                                      633      08/23/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        117573
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        120552
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       UNKNOWN                        TROLLING        117965
WHITE MARLIN         CIGAR                                      633      08/25/00      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        120553
