DOLPHIN : 2001



                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2001

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/16/01     37-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129257
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/09/01     25-00      0.0       N       UNKNOWN                        TROLLING        127208
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/08/01     20-04      0.0       N       BALLYHOO (BALAO)               TROLLING        127207
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/08/01     29-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127206
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/12/01     20-00      0.0       N       UNKNOWN                        TROLLING        113374
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/22/01     20-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        129304
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/10/01     22-00      0.0       N       UNKNOWN                        TROLLING        124687
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/21/01     25-00      0.0       N       UNKNOWN                        TROLLING        124691
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/19/01     28-00      0.0       N       UNKNOWN                        UNKNOWN         127179
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/26/01     20-02      0.0       N       UNKNOWN                        TROLLING        113565
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/30/01     20-00      0.0       N       UNKNOWN                        TROLLING        128082
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      06/30/01     25-00      0.0       N       UNKNOWN                        TROLLING        128051
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/07/01     26-00      0.0       N       UNKNOWN                        TROLLING        128979
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/07/01     31-00      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        128980
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/07/01     52-00      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        128981
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/07/01     21-04      0.0       N       BALLYHOO (BALAO)               TROLLING        128982
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/08/01     37-15      0.0       N       UNKNOWN                        TROLLING        129486
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/08/01     45-04      0.0       N       BAIT (UNSPECIFIED)             TROLLING        127982
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/10/01     24-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127213
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/14/01     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127872
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/16/01     27-09      0.0       N       CUT BAIT; CUT FISH             CHUMMING        128182
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/22/01     20-00      0.0       N       BALLYHOO (BALAO)               TROLLING        117594
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/22/01     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING         99917
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/22/01     49-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128528
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/04/01     21-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129153
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/01/01     37-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127115
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/01     21-12      0.0       N       BALLYHOO (BALAO)               TROLLING        127960
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/01     30-08      0.0       N       BALLYHOO (BALAO)               TROLLING        127956
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/31/01     21-12      0.0       N       BALLYHOO (BALAO)               TROLLING        127958
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/01     20-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128624
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/27/01     25-05      0.0       N       BALLYHOO (BALAO)               TROLLING        128625
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/09/01     28-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128666
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/10/01     21-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124577
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/21/01     20-00     36.0       N       BALLYHOO (BALAO)               TROLLING        126537
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/22/01     33-05      0.0       N       BALLYHOO (BALAO)               CHUMMING        128883
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/19/01     24-08      0.0       N       UNKNOWN                        TROLLING        127820
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/19/01     33-06      0.0       N       UNKNOWN                        TROLLING        127819
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/19/01     26-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127815
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/19/01     31-08      0.0       N       BALLYHOO (BALAO)               TROLLING        124519

DOLPHIN              21 MILE HILL                               626      07/07/01     23-12     43.0       N       BALLYHOO (BALAO)               TROLLING        122835

DOLPHIN              CIGAR                                      633      06/16/01     20-04      0.0       N       BALLYHOO (BALAO)               TROLLING        129258
DOLPHIN              CIGAR                                      633      06/18/01     20-02      0.0       N       BALLYHOO (BALAO)               TROLLING        129268
DOLPHIN              CIGAR                                      633      06/22/01     32-06      0.0       N       BALLYHOO (BALAO)               TROLLING        129302
DOLPHIN              CIGAR                                      633      06/22/01     23-08      0.0       N       BALLYHOO (BALAO)               TROLLING        129303
DOLPHIN              CIGAR                                      633      06/22/01     20-08      0.0       N       BALLYHOO (BALAO)               TROLLING        129301
DOLPHIN              CIGAR                                      633      06/29/01     28-02      0.0       N       BALLYHOO (BALAO)               TROLLING        117960
DOLPHIN              CIGAR                                      633      06/30/01     44-00      0.0       N       UNKNOWN                        TROLLING        128080
DOLPHIN              CIGAR                                      633      06/30/01     30-00      0.0       N       UNKNOWN                        TROLLING        128081
DOLPHIN              CIGAR                                      633      07/08/01     22-06      0.0       N       BALLYHOO (BALAO)               TROLLING        127954
DOLPHIN              CIGAR                                      633      07/08/01     20-10      0.0       N       BALLYHOO (BALAO)               TROLLING        127953
DOLPHIN              CIGAR                                      633      07/07/01     25-08     50.0       N       BALLYHOO (BALAO)               TROLLING        127061
DOLPHIN              CIGAR                                      633      07/08/01     25-06      0.0       N       BALLYHOO (BALAO)               TROLLING        128997
DOLPHIN              CIGAR                                      633      07/10/01     28-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        127214
DOLPHIN              CIGAR                                      633      07/07/01     22-04      0.0       N       BALLYHOO (BALAO)               TROLLING        128084
DOLPHIN              CIGAR                                      633      07/22/01     34-00      0.0       N       BALLYHOO (BALAO)               TROLLING         99915
DOLPHIN              CIGAR                                      633      07/22/01     24-08      0.0       N       BALLYHOO (BALAO)               TROLLING         99921
DOLPHIN              CIGAR                                      633      07/14/01     27-06      0.0       N       BALLYHOO (BALAO)               TROLLING        127998
DOLPHIN              CIGAR                                      633      07/14/01     55-14      0.0       N       STRIP BAIT (FISH)              TROLLING        127999
DOLPHIN              CIGAR                                      633      08/04/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128431
DOLPHIN              CIGAR                                      633      08/17/01     20-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127923
DOLPHIN              CIGAR                                      633      08/17/01     20-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129335
DOLPHIN              CIGAR                                      633      08/17/01     24-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129334
DOLPHIN              CIGAR                                      633      08/18/01     36-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        129339
DOLPHIN              CIGAR                                      633      08/18/01     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129341
DOLPHIN              CIGAR                                      633      08/18/01     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129340
DOLPHIN              CIGAR                                      633      08/22/01     27-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129377
DOLPHIN              CIGAR                                      633      08/21/01     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129122
DOLPHIN              CIGAR                                      633      08/21/01     29-08      0.0       N       BALLYHOO (BALAO)               TROLLING        129121
DOLPHIN              CIGAR                                      633      08/22/01     33-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129120
DOLPHIN              CIGAR                                      633      08/21/01     26-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129188
DOLPHIN              CIGAR                                      633      08/23/01     20-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129168
DOLPHIN              CIGAR                                      633      08/25/01     23-02      0.0       N       BALLYHOO (BALAO)               TROLLING        126759
DOLPHIN              CIGAR                                      633      08/30/01     27-04      0.0       N       BALLYHOO (BALAO)               TROLLING        126704
DOLPHIN              CIGAR                                      633      09/07/01     20-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128651
DOLPHIN              CIGAR                                      633      09/07/01     28-08     45.5       N       DEAD FISH (WHOLE)              BAIT FISHING    118155
DOLPHIN              CIGAR                                      633      09/07/01     24-12     44.5       N       DEAD FISH (WHOLE)              BAIT FISHING    118154

DOLPHIN              NOAA BUOY 44014                            633      08/19/01     29-05     54.0       N       BALLYHOO (BALAO)               TROLLING        126985
DOLPHIN              NOAA BUOY 44014                            633      08/18/01     30-10      0.0       N       BALLYHOO (BALAO)               TROLLING        128041
DOLPHIN              NOAA BUOY 44014                            633      09/19/01     20-00     53.0       N       BALLYHOO (BALAO)               TROLLING        127271

DOLPHIN              NORFOLK CANYON                             633      06/11/01     24-00      0.0       N       UNKNOWN                        TROLLING        128798
DOLPHIN              NORFOLK CANYON                             633      06/17/01     22-00     47.0       N       BALLYHOO (BALAO)               TROLLING        129267
DOLPHIN              NORFOLK CANYON                             633      06/13/01     24-08      0.0       N       UNKNOWN                        TROLLING        127123
DOLPHIN              NORFOLK CANYON                             633      06/20/01     24-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129291
DOLPHIN              NORFOLK CANYON                             633      06/20/01     23-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129289
DOLPHIN              NORFOLK CANYON                             633      06/20/01     24-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129293
DOLPHIN              NORFOLK CANYON                             633      06/20/01     20-08      0.0       N       BALLYHOO (BALAO)               TROLLING        129290
DOLPHIN              NORFOLK CANYON                             633      06/20/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129295
DOLPHIN              NORFOLK CANYON                             633      06/20/01     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129294
DOLPHIN              NORFOLK CANYON                             633      06/20/01     21-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129297
DOLPHIN              NORFOLK CANYON                             633      06/20/01     20-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129296
DOLPHIN              NORFOLK CANYON                             633      06/20/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129292
DOLPHIN              NORFOLK CANYON                             633      06/22/01     24-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129305
DOLPHIN              NORFOLK CANYON                             633      06/22/01     20-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129306
DOLPHIN              NORFOLK CANYON                             633      06/24/01     23-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127154
DOLPHIN              NORFOLK CANYON                             633      06/24/01     30-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127153
DOLPHIN              NORFOLK CANYON                             633      06/22/01     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127191
DOLPHIN              NORFOLK CANYON                             633      06/19/01     22-06      0.0       N       BALLYHOO (BALAO)               TROLLING        127176
DOLPHIN              NORFOLK CANYON                             633      06/20/01     29-08      0.0       N       BALLYHOO (BALAO)               TROLLING        127151
DOLPHIN              NORFOLK CANYON                             633      06/20/01     26-12      0.0       N       BALLYHOO (BALAO)               TROLLING        127184
DOLPHIN              NORFOLK CANYON                             633      06/20/01     22-04      0.0       N       BALLYHOO (BALAO)               TROLLING        127185
DOLPHIN              NORFOLK CANYON                             633      06/20/01     21-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127182
DOLPHIN              NORFOLK CANYON                             633      06/20/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127181
DOLPHIN              NORFOLK CANYON                             633      06/20/01     21-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127183
DOLPHIN              NORFOLK CANYON                             633      06/21/01     26-00     52.0       N       BALLYHOO (BALAO)               TROLLING        125052
DOLPHIN              NORFOLK CANYON                             633      06/23/01     22-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128679
DOLPHIN              NORFOLK CANYON                             633      06/22/01     21-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128678
DOLPHIN              NORFOLK CANYON                             633      06/20/01     23-00      0.0       N       UNKNOWN                        TROLLING        128804
DOLPHIN              NORFOLK CANYON                             633      06/20/01     21-00      0.0       N       UNKNOWN                        TROLLING        128803
DOLPHIN              NORFOLK CANYON                             633      06/20/01     24-02     36.0       N       BALLYHOO (BALAO)               TROLLING        126793
DOLPHIN              NORFOLK CANYON                             633      06/20/01     21-06     34.0       N       BALLYHOO (BALAO)               TROLLING        126794
DOLPHIN              NORFOLK CANYON                             633      06/26/01     24-13      0.0       N       BALLYHOO (BALAO)               TROLLING        128684
DOLPHIN              NORFOLK CANYON                             633      06/24/01     23-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129312
DOLPHIN              NORFOLK CANYON                             633      06/21/01     28-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        129298
DOLPHIN              NORFOLK CANYON                             633      06/21/01     22-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        129300
DOLPHIN              NORFOLK CANYON                             633      06/21/01     22-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        129299
DOLPHIN              NORFOLK CANYON                             633      06/20/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129282
DOLPHIN              NORFOLK CANYON                             633      06/20/01     31-07      0.0       N       SPANISH MACKEREL (TROLLING)    TROLLING        129281
DOLPHIN              NORFOLK CANYON                             633      06/20/01     28-00      0.0       N       UNKNOWN                        TROLLING        128806
DOLPHIN              NORFOLK CANYON                             633      06/27/01     34-05      0.0       N       BALLYHOO (BALAO)               TROLLING        128203
DOLPHIN              NORFOLK CANYON                             633      07/07/01     21-08     47.0       N       LURE (CEDAR PLUG)              TROLLING        128978
DOLPHIN              NORFOLK CANYON                             633      06/20/01     26-00      0.0       N       UNKNOWN                        TROLLING        128805
DOLPHIN              NORFOLK CANYON                             633      06/30/01     23-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129353
DOLPHIN              NORFOLK CANYON                             633      07/09/01     23-07     51.0       N       LURE(UNSPECIFIED)              TROLLING        128993
DOLPHIN              NORFOLK CANYON                             633      07/14/01     32-12      0.0       N       UNKNOWN                        UNKNOWN         127223
DOLPHIN              NORFOLK CANYON                             633      07/14/01     25-00      0.0       N       UNKNOWN                        TROLLING        127225
DOLPHIN              NORFOLK CANYON                             633      07/15/01     34-00     55.0       N       BALLYHOO (BALAO)               TROLLING        128090
DOLPHIN              NORFOLK CANYON                             633      07/14/01     28-04      0.0       N       BALLYHOO (BALAO)               TROLLING        127224
DOLPHIN              NORFOLK CANYON                             633      07/21/01     24-00      0.0       N       CUT BAIT; CUT FISH             CHUMMING         99930
DOLPHIN              NORFOLK CANYON                             633      07/29/01     33-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127126
DOLPHIN              NORFOLK CANYON                             633      08/05/01     28-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128553
DOLPHIN              NORFOLK CANYON                             633      08/22/01     24-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129367
DOLPHIN              NORFOLK CANYON                             633      08/22/01     30-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129366
DOLPHIN              NORFOLK CANYON                             633      08/19/01     23-08      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        128899
DOLPHIN              NORFOLK CANYON                             633      10/05/01     23-00     38.0       N       BALLYHOO (BALAO)               TROLLING        126363

DOLPHIN              OFF EASTERN SHORE; OFF WACHAPREAGUE        626      08/26/01     21-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128803

DOLPHIN              OFF VIRGINIA BEACH (MID-SHORE WATERS)      632      08/04/01     20-00      0.0       N       BAIT (UNSPECIFIED)             CHUMMING        127837

DOLPHIN              OFF WACHAPREAGUE (OFFSHORE WATERS)         627      06/09/01     24-04     43.0       N       UNKNOWN                        TROLLING        125695
DOLPHIN              OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/02/01     32-08     44.8       N       LURE(UNSPECIFIED)              TROLLING        129164
DOLPHIN              OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/03/01     23-04     45.0       N       BALLYHOO (BALAO)               TROLLING        128275
DOLPHIN              OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/09/01     30-00     40.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        128355

DOLPHIN              THE FINGERS                                632      06/15/01     30-00      0.0       N       UNKNOWN                        TROLLING        129256
DOLPHIN              THE FINGERS                                632      06/15/01     24-00      0.0       N       UNKNOWN                        TROLLING        129255
DOLPHIN              THE FINGERS                                632      06/15/01     27-00      0.0       N       UNKNOWN                        TROLLING        129254
DOLPHIN              THE FINGERS                                632      06/15/01     26-00      0.0       N       UNKNOWN                        TROLLING        129253
DOLPHIN              THE FINGERS                                632      06/30/01     35-08     57.5       N       BALLYHOO (BALAO)               TROLLING        127402
DOLPHIN              THE FINGERS                                632      06/29/01     37-12      0.0       N       BALLYHOO (BALAO)               TROLLING        129476
DOLPHIN              THE FINGERS                                632      07/14/01     24-00     49.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    127362
DOLPHIN              THE FINGERS                                632      07/14/01     20-00     50.0       N       BALLYHOO (BALAO)               TROLLING        126862
DOLPHIN              THE FINGERS                                632      07/28/01     21-00     48.0       N       BALLYHOO (BALAO)               TROLLING        128403
DOLPHIN              THE FINGERS                                632      07/29/01     28-08     43.0       N       DEAD FISH (WHOLE)              BAIT FISHING    127837
DOLPHIN              THE FINGERS                                632      08/01/01     20-00      0.0       N       BAIT (UNSPECIFIED)             CHUMMING        127173

DOLPHIN              TRIPLE ZERO'S                              633      05/27/01     31-12      0.0       N       BALLYHOO (BALAO)               TROLLING        127704
DOLPHIN              TRIPLE ZERO'S                              633      05/27/01     48-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127703
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127190
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     22-00      0.0       N       BAIT (UNSPECIFIED)             CHUMMING        127189
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     26-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        127188
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     30-08      0.0       N       BAIT (UNSPECIFIED)             TROLLING        127187
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     22-08      0.0       N       BAIT (UNSPECIFIED)             TROLLING        127186
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     35-05      0.0       N       BALLYHOO (BALAO)               TROLLING        124696
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     26-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124698
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124697
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     22-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124699
DOLPHIN              TRIPLE ZERO'S                              633      06/22/01     42-00      0.0       N       UNKNOWN                        TROLLING        124700
DOLPHIN              TRIPLE ZERO'S                              633      07/04/01     47-03      0.0       N       UNKNOWN                        TROLLING        128056
DOLPHIN              TRIPLE ZERO'S                              633      07/15/01     42-00      0.0       N       BALLYHOO (BALAO)               BAIT FISHING    129297
DOLPHIN              TRIPLE ZERO'S                              633      08/18/01     23-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129492
DOLPHIN              TRIPLE ZERO'S                              633      08/18/01     33-00     60.0       N       BALLYHOO (BALAO)               TROLLING        129326
DOLPHIN              TRIPLE ZERO'S                              633      09/03/01     25-14      0.0       N       BALLYHOO (BALAO)               TROLLING        126707

DOLPHIN              WASHINGTON CANYON                          627      06/22/01     24-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128178
DOLPHIN              WASHINGTON CANYON                          627      06/22/01     24-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128179
DOLPHIN              WASHINGTON CANYON                          627      06/22/01     27-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128177
DOLPHIN              WASHINGTON CANYON                          627      07/20/01     30-06      0.0       N       UNKNOWN                        TROLLING        114250
DOLPHIN              WASHINGTON CANYON                          627      08/06/01     22-03     48.0       N       DEAD FISH (WHOLE)              CHUMMING        128202
DOLPHIN              WASHINGTON CANYON                          627      09/03/01     40-06     49.0       N       BALLYHOO (BALAO)               TROLLING        128277

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide