DOLPHIN: 2005


                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2005

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/03/05     47-01      0.0       N       UNKNOWN                        TROLLING        177877
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/04/05     30-00      0.0       N       UNKNOWN                        TROLLING        203505
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/22/05     52-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204761
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/03/05     50-00     52.0       N       LURE(UNSPECIFIED)              TROLLING        179747

DOLPHIN              20 FATHOM FINGER                           626      07/23/05     32-00      0.0       N       UNKNOWN                        TROLLING        180686
DOLPHIN              20 FATHOM FINGER                           626      08/15/05     30-00     47.0       N       BALLYHOO (BALAO)               TROLLING        180700

DOLPHIN              26 MILE HILL; HAMBONE                      626      07/10/05     32-00     47.0       N       LURE(UNSPECIFIED)              TROLLING        183272
DOLPHIN              26 MILE HILL; HAMBONE                      626      07/31/05     25-00     44.0       N       LURE (CEDAR PLUG)              TROLLING        177279

DOLPHIN              CIGAR                                      633      06/11/05     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        179681
DOLPHIN              CIGAR                                      633      06/11/05     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        179683
DOLPHIN              CIGAR                                      633      06/11/05     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        179682
DOLPHIN              CIGAR                                      633      06/10/05     27-08      0.0       N       BALLYHOO (BALAO)               TROLLING        179678
DOLPHIN              CIGAR                                      631      06/17/05     25-00     46.0       N       BALLYHOO (BALAO)               TROLLING        180335
DOLPHIN              CIGAR                                      631      06/18/05     25-04     49.0       N       BAIT (UNSPECIFIED)             TROLLING        175326
DOLPHIN              CIGAR                                      633      06/25/05     26-08      0.0       N       BALLYHOO (BALAO)               TROLLING        175334
DOLPHIN              CIGAR                                      633      07/03/05     30-08     56.0       N       BAIT (UNSPECIFIED)             TROLLING        183412
DOLPHIN              CIGAR                                      633      07/14/05     31-09      0.0       N       UNKNOWN                        TROLLING        175391
DOLPHIN              CIGAR                                      633      08/05/05     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204780
DOLPHIN              CIGAR                                      633      08/02/05     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204742
DOLPHIN              CIGAR                                      633      08/19/05     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        177927
DOLPHIN              CIGAR                                      633      08/20/05     38-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        177935
DOLPHIN              CIGAR                                      633      08/20/05     31-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        177933
DOLPHIN              CIGAR                                      633      08/20/05     28-08     50.0       N       BALLYHOO (BALAO)               TROLLING        204968
DOLPHIN              CIGAR                                      633      08/26/05     25-02      0.0       N       BALLYHOO (BALAO)               TROLLING        201234
DOLPHIN              CIGAR                                      633      08/26/05     28-09      0.0       N       BALLYHOO (BALAO)               TROLLING        201235
DOLPHIN              CIGAR                                      633      08/21/05     45-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204798

DOLPHIN              NORFOLK CANYON                             633      07/19/05     28-12     52.0       N       BAIT (UNSPECIFIED)             TROLLING        180677
DOLPHIN              NORFOLK CANYON                             633      07/26/05     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        176575
DOLPHIN              NORFOLK CANYON                             633      07/26/05      0-00     48.0       Y       CUT BAIT; CUT FISH             CHUMMING        175411
DOLPHIN              NORFOLK CANYON                             633      09/22/05     47-12      0.0       N       BAIT (UNSPECIFIED)             TROLLING        201038

DOLPHIN              OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/24/05     30-00     48.0       N       UNKNOWN                        TROLLING        134980

DOLPHIN              SOUTHERN TOWER (NAVY, A, 50 MILE TOWER     632      07/02/05     27-00      0.0       N       UNKNOWN                        TROLLING        175344

DOLPHIN              THE FINGERS                                632      07/21/05     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        175364
DOLPHIN              THE FINGERS                                632      07/22/05     32-08     51.0       N       BALLYHOO (BALAO)               TROLLING        203408
DOLPHIN              THE FINGERS                                632      08/04/05     33-06     49.5       N       LURE(UNSPECIFIED)              TROLLING        181077
DOLPHIN              THE FINGERS                                632      08/04/05     27-06     45.0       N       LURE(UNSPECIFIED)              TROLLING        181078
DOLPHIN              THE FINGERS                                632      09/09/05     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204769

DOLPHIN              TRIPLE ZERO'S                              633      06/25/05      0-00     47.0       Y       BALLYHOO (BALAO)               TROLLING        179727
DOLPHIN              TRIPLE ZERO'S                              633      06/25/05     25-05      0.0       N       BALLYHOO (BALAO)               TROLLING        176560

DOLPHIN              WASHINGTON CANYON                          627      07/22/05     26-04     23.5       N       BALLYHOO (BALAO)               TROLLING        180684

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide