Summary Report: 2005


                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          Summary Report 2005

Species                  Entries   # Released   % Released   # Captured   % Captured    Entries for All Species    % of All Entries

AMBERJACK                    44         44          100%           0             0%             5434                       1%
BLACK DRUM                  199        193           97%           6             3%             5434                       4%
BLUE MARLIN                  64         64          100%           0             0%             5434                       1%
BLUEFISH                     38         35           92%           3             8%             5434                       1%
COBIA                       243         79           33%         164            67%             5434                       4%
CREVALLE JACK                 3          3          100%           0             0%             5434                       0%
CROAKER                     181         17            9%         164            91%             5434                       3%
DOLPHIN                      40          2            5%          38            95%             5434                       1%
FALSE ALBACORE                8          8          100%           0             0%             5434                       0%
FLOUNDER                    937         35            4%         902            96%             5434                      17%
GRAY TRIGGERFISH             16          1            6%          15            94%             5434                       0%
GRAY TROUT                   70         15           21%          55            79%             5434                       1%
KING MACKEREL                 9          2           22%           7            78%             5434                       0%
KINGFISH (ROUNDHEAD)         15          0            0%          15           100%             5434                       0%
POMPANO                       7          0            0%           7           100%             5434                       0%
RED DRUM                    770        770          100%           0             0%             5434                      14%
SAILFISH                     11         11          100%           0             0%             5434                       0%
SEA BASS                    136         55           40%          81            60%             5434                       3%
SHARK (ANY)                  18         18          100%           0             0%             5434                       0%
SHEEPSHEAD                  576        167           29%         409            71%             5434                      11%
SPADEFISH                   309         87           28%         222            72%             5434                       6%
SPANISH MACKEREL             18          1            6%          17            94%             5434                       0%
 SPEARFISH                    4          4          100%           0             0%             5434                       0%
SPECKLED TROUT              234         62           26%         172            74%             5434                       4%
SPOT                        366         78           21%         288            79%             5434                       7%
STRIPED BASS                445        134           30%         311            70%             5434                       8%
TARPON                       10         10          100%           0             0%             5434                       0%
TAUTOG                      240         70           29%         170            71%             5434                       4%
TUNA (BLUEFIN)               59         12           20%          47            80%             5434                       1%
TUNA (OTHER)                 17          3           18%          14            82%             5434                       0%
WAHOO                        48          2            4%          46            96%             5434                       1%
WHITE MARLIN               299        299          100%           0             0%             5434                        6%

TOTAL                      5434       2281           42%        3153            58%             5434                     100%

 
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide