DOLPHIN: 2006



                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2006

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/01/06     44-12     57.0       N       BALLYHOO (BALAO)               BAIT FISHING    205872
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/26/06     34-00      0.0       N       BALLYHOO (BALAO)               TROLLING        203257
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/19/06     26-08      0.0       N       BALLYHOO (BALAO)               TROLLING        202995
DOLPHIN              100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/03/06     25-00      0.0       N       UNKNOWN                        TROLLING        184048

DOLPHIN              20 FATHOM FINGER                           626      07/03/06     25-02     44.0       N       BALLYHOO (BALAO)               TROLLING        180706
DOLPHIN              20 FATHOM FINGER                           626      07/03/06     33-05     49.0       N       BALLYHOO (BALAO)               TROLLING        175811
DOLPHIN              20 FATHOM FINGER                           626      07/15/06     34-08     48.0       N       BALLYHOO (BALAO)               TROLLING        180717
DOLPHIN              20 FATHOM FINGER                           626      08/05/06     27-09     47.0       N       BALLYHOO (BALAO)               TROLLING        143598

DOLPHIN              26 MILE HILL; HAMBONE                      626      07/16/06     38-08     49.0       N       UNKNOWN                        TROLLING        202278

DOLPHIN              44 FATHOM WRECK                            633      07/01/06     31-04     58.0       N       LURE(UNSPECIFIED)              TROLLING        205693

DOLPHIN              CIGAR                                      633      06/19/06     44-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202047
DOLPHIN              CIGAR                                      633      06/19/06     32-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        202048
DOLPHIN              CIGAR                                      633      06/12/06     25-02      0.0       N       BAIT (UNSPECIFIED)             TROLLING        202044
DOLPHIN              CIGAR                                      633      07/02/06     27-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202073
DOLPHIN              CIGAR                                      633      07/02/06     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202074
DOLPHIN              CIGAR                                      633      07/02/06     43-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202050
DOLPHIN              CIGAR                                      633      06/30/06     26-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202072
DOLPHIN              CIGAR                                      633      06/29/06     25-04      0.0       N       UNKNOWN                        TROLLING        144422
DOLPHIN              CIGAR                                      633      06/22/06     33-00     50.0       N       BALLYHOO (BALAO)               TROLLING        202049
DOLPHIN              CIGAR                                      633      07/02/06     29-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204510
DOLPHIN              CIGAR                                      633      06/30/06     34-00      0.0       N       BALLYHOO (BALAO)               TROLLING        203724
DOLPHIN              CIGAR                                      633      06/29/06     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        203721
DOLPHIN              CIGAR                                      633      07/01/06     29-08      0.0       N       BALLYHOO (BALAO)               TROLLING        204507
DOLPHIN              CIGAR                                      633      07/01/06     30-00     53.0       N       BALLYHOO (BALAO)               TROLLING        205420
DOLPHIN              CIGAR                                      633      07/08/06     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202737
DOLPHIN              CIGAR                                      633      07/16/06     32-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        202753
DOLPHIN              CIGAR                                      633      07/01/06     28-08     52.0       N       BALLYHOO (BALAO)               TROLLING        204023
DOLPHIN              CIGAR                                      633      08/07/06     26-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202989
DOLPHIN              CIGAR                                      633      07/28/06     32-02      0.0       N       BALLYHOO (BALAO)               TROLLING        203260
DOLPHIN              CIGAR                                      633      08/08/06     27-06      0.0       N       BALLYHOO (BALAO)               TROLLING        178071
DOLPHIN              CIGAR                                      633      08/13/06     38-00      0.0       N       BALLYHOO (BALAO)               TROLLING        203267
DOLPHIN              CIGAR                                      633      09/04/06     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        304167
DOLPHIN              CIGAR                                      633      09/04/06     35-05      0.0       N       BALLYHOO (BALAO)               TROLLING        304166
DOLPHIN              CIGAR                                      633      09/04/06     27-06     50.0       N       BALLYHOO (BALAO)               TROLLING        206049

DOLPHIN              NORFOLK CANYON                             633      06/18/06     26-00     47.0       N       BALLYHOO (BALAO)               TROLLING        177344
DOLPHIN              NORFOLK CANYON                             633      06/25/06     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202070
DOLPHIN              NORFOLK CANYON                             633      07/07/06     49-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204514
DOLPHIN              NORFOLK CANYON                             633      07/11/06     25-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204519
DOLPHIN              NORFOLK CANYON                             633      07/13/06     25-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        202740
DOLPHIN              NORFOLK CANYON                             633      07/13/06     47-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        202738
DOLPHIN              NORFOLK CANYON                             633      07/12/06     27-00      0.0       N       BALLYHOO (BALAO)               TROLLING        204522
DOLPHIN              NORFOLK CANYON                             633      07/28/06     25-01      0.0       N       BALLYHOO (BALAO)               TROLLING        202966
DOLPHIN              NORFOLK CANYON                             633      07/28/06     30-05     48.0       N       BALLYHOO (BALAO)               TROLLING        175817
DOLPHIN              NORFOLK CANYON                             633      08/05/06     55-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202978
DOLPHIN              NORFOLK CANYON                             633      08/05/06     27-00     56.0       N       BALLYHOO (BALAO)               TROLLING        201790

DOLPHIN              SE LUMPS                                   632      07/16/06     27-06      0.0       N       UNKNOWN                        TROLLING        203049

DOLPHIN              THE FINGERS                                632      06/24/06     31-08      0.0       N       BALLYHOO (BALAO)               TROLLING        180482
DOLPHIN              THE FINGERS                                632      07/15/06     30-00      0.0       N       BALLYHOO (BALAO)               BAIT FISHING    202752
DOLPHIN              THE FINGERS                                632      07/29/06     42-08     66.0       N       BALLYHOO (BALAO)               TROLLING        203079
DOLPHIN              THE FINGERS                                632      08/04/06     28-06     42.0       N       BALLYHOO (BALAO)               TROLLING        201788

DOLPHIN              TRIPLE ZERO'S                              633      07/29/06     29-06      0.0       N       BALLYHOO (BALAO)               TROLLING        203281
DOLPHIN              TRIPLE ZERO'S                              633      07/29/06     56-06      0.0       N       BALLYHOO (BALAO)               TROLLING        203282

DOLPHIN              WASHINGTON CANYON                          627      06/24/06     26-08     44.0       N       BALLYHOO (BALAO)               TROLLING        177994
DOLPHIN              WASHINGTON CANYON                          627      07/15/06     40-00      0.0       N       BALLYHOO (BALAO)               TROLLING        200447

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide