SAILFISH: 2006



                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2006

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

SAILFISH             100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/16/06      0-00      0.0       Y       BAIT (UNSPECIFIED)             TROLLING        202779
SAILFISH             100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/16/06      0-00      0.0       Y       BAIT (UNSPECIFIED)             TROLLING        202778
SAILFISH             100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/26/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        201463
SAILFISH             100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        181081
SAILFISH             100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/05/06      0-00      0.0       Y       BAIT (UNSPECIFIED)             TROLLING        203297
SAILFISH             100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/08/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        178072
SAILFISH             100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/26/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        203314

SAILFISH             CIGAR                                      633      07/25/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        201459
SAILFISH             CIGAR                                      633      07/17/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        204523
SAILFISH             CIGAR                                      633      07/26/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        203259
SAILFISH             CIGAR                                      633      07/26/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        203258
SAILFISH             CIGAR                                      633      08/09/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        178075
SAILFISH             CIGAR                                      633      08/14/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        303139
SAILFISH             CIGAR                                      633      08/20/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        206033
SAILFISH             CIGAR                                      633      08/20/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        206071
SAILFISH             CIGAR                                      633      08/19/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        206029
SAILFISH             CIGAR                                      633      08/14/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        201799
SAILFISH             CIGAR                                      633      08/23/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        205948
SAILFISH             CIGAR                                      633      08/19/06      0-00      0.0       Y       UNKNOWN                        TROLLING        304154

SAILFISH             NORFOLK CANYON                             633      07/15/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        201453
SAILFISH             NORFOLK CANYON                             633      08/07/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        203263
SAILFISH             NORFOLK CANYON                             633      08/27/06      0-00      0.0       Y       BAIT (UNSPECIFIED)             TROLLING        205945
SAILFISH             NORFOLK CANYON                             633      07/21/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        303187
SAILFISH             NORFOLK CANYON                             633      07/29/06      0-00      0.0       Y       BALLYHOO (BALAO)               TROLLING        203287

SAILFISH             TRIPLE ZERO'S                              633      08/13/06      0-00      0.0       Y       BAIT (UNSPECIFIED)             TROLLING        203266

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide